<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Swarm of XeBees</title>
	<link>http://xebee.xebia.in</link>
	<description>powered by Xebia India</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:10:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Opportunities and Challenges in Social Web Data Mining</title>
		<description><![CDATA[Social Web Analysis focuses on the social, structural,and behavioral aspects of the social network. It is a media which produces up to one third of new Web content. Because the content always grows, is highly competitive and undergoes constant metamorphosis which is  studied by sociologists, physiologists and anthropologists to understand network evolution, belief formation, friendship [...]]]></description>
		<link>http://xebee.xebia.in/2012/02/02/opportunities-and-challenges-in-social-web-data-mining/</link>
			</item>
	<item>
		<title>OpenShift Express &#8212; The Future Of RedHat PaaS</title>
		<description><![CDATA[Last couple of days I was at JUDCon India conference held in Bangalore where I gave a session on OpenShift. The JUDCon India was the biggest JUDCon conference ever with more than 800 attendees. Sessions were mainly on topics -- Infinispan, JBoss AS7 , OpenShift, CDI, Rules Engine, and other JBoss tools. I was mainly interested in hearing [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/26/openshift-express-the-future-of-redhat-paas/</link>
			</item>
	<item>
		<title>What made me to choose CXF over Axis2</title>
		<description><![CDATA[My last assignment required me to expose soap based web service. While exploring I came to know that there are many types of web services, for example JBossWS, GlassFish Metro, Apache CXF, Axis1, Axis2 and likewise. All of them are widely used and were also promising to fulfill most of my requirements. Since I had [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/25/what-made-me-to-choose-cxf-over-axis2/</link>
			</item>
	<item>
		<title>Persisting relationship entities in Neo4j</title>
		<description><![CDATA[Neo4j is a high-performance, NOSQL graph database with all the features of a mature and robust database. In Neo4j data gets stored in nodes connected to each other by relationship entities that carry its own properties. These relationships are very important in graphs and helps to traverse the graph and make decisions. This blog discusses [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/24/persisting-relationship-entities-in-neo4j/</link>
			</item>
	<item>
		<title>MongoDB Replica Set on OpenShift Flex</title>
		<description><![CDATA[As I am preparing for my JUDCon session on OpenShift one topic that I will be covering is setting up MongoDB Replica Set on OpenShift Flex. There are various reasons to setup MongoDB replication. The primary reason for replication is to ensure data survive single or multiple machine failures. The more replicas you have, the [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/23/mongodb-replica-set-on-openshift-flex/</link>
			</item>
	<item>
		<title>XML Parsers for iOS: libXML vs KissXML</title>
		<description><![CDATA[XML Parsing on iPhone/iPad - Is that something your current sprint revolves around? Well if it does, this blog might help you. While parsing XMLs on device, we need to look into factors like performance and memory consumption. While googling, i found couple of XML parsing APIs including Apple's native NSXMLParser. NSXMLParser looked like this is [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/22/ios-xml-parsers-libxml-vs-kissxml/</link>
			</item>
	<item>
		<title>Why to choose JMeter for performance testing?</title>
		<description><![CDATA[During my last project, I was given a task to choose one of the best tools for performance testing among open source tools available in market.  After evaluation and little research I came up with JMeter. I have thought of writing a small blog for those who are new to performance testing and are confused [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/20/why-to-choose-jmeter-for-performance-testing/</link>
			</item>
	<item>
		<title>SOPA in US and Censorship in India: A cocktail to destroy Internet Freedom !</title>
		<description><![CDATA[As US senators mull over the SOPA(Stopping Online Piracy Act) and PIPA(Protecting Intellectual Property Act) bills, the world stands witness to a historic moment. Almost all big IT companies like Google, Wikipedia, Facebook, Mozilla, Godaddy, etc are speaking in one unanimous voice against SOPA and Internet Censorship. The draconian provisions of SOPA/PIPA are bound to [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/19/sopa-in-us-and-censorship-in-india-a-cocktail-to-destroy-internet-freedom/</link>
			</item>
	<item>
		<title>Software Development Practices that helped me become better</title>
		<description><![CDATA[Xebia India takes great pride in paying high amount of attention to writing QUALITY code. “Doing it Right” is almost a religion here. For us the buck does not stop at showing a demo of working software to the client, but also ensuring the underlying code is written in the best possible manner using best [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/19/software-development-practices-that-helped-me-become-better/</link>
			</item>
	<item>
		<title>Using Hibernate SafeHtml Validator In Application Running On OpenShift Express</title>
		<description><![CDATA[I use Spring Roo to create sample applications for me. Spring Roo uses JSR 303 (Bean Validation) to validate the entities for invalid values. Today I created a very simple application -- a simple PasteBin clone where you can anonymously create post or share text snippets. I wanted to validate that field post should not [...]]]></description>
		<link>http://xebee.xebia.in/2012/01/18/using-hibernate-safehtml-validator-in-application-running-on-openshift-express/</link>
			</item>
</channel>
</rss>

